Products

Our company produces innovative reinforcing materials — fiberglass rebar and mesh for concrete and masonry mesh.

Here you will find reinforcing material for foundations, floors, walls and other concrete products, roads and bridges, railways, shore fortifications and offshore structures.

Composite rebar and a fiberglass mesh is a profitable replacement for concrete structures reinforcement. The list of advantages is available through the link.

We manufacture rebar with a periodic winding profile. Diameters are from 4 to 24 millimeters. The rebar is supplied in coils and rods. The mesh is made with openings 50 * 50 mm, 100 * 100 mm, 150 * 150 mm, supplied in sheets (length up to 3 meters) or rolls (length 50 meters).

See prices and weight for rebar material.

Fiberglass reinforcement bar diameters (sizes), weight and price

 Size (Diameter) Weight per unit lenght, kg/m Weight per 100-meter roll, kg Price, $/m Price, €/m
 4mm 0.026 2.6 0.12 0.10
 5mm 0.043 4.3 0.17 0.15
 6mm 0.06 6 0.20 0.17
 7mm 0.086 8.6 0.26 0.22
 8mm 0.094 9.4 0.30 0.26
9mm 0.119 11.9 0.39 0.35
10mm 0.144 14.4 0.43 0.38
11mm 0.172 17.2 0.55 0.48
12mm 0.2 20 0.61 0.54
14mm 0.28 0.89 0.78
16mm 0.46 1.42 1.24
18mm 0.56 1.77 1.55
20mm 0.63 2.07 1.81
22mm 0.73 2.46 2.16
24mm 0.85 2.76 2.42

Fiberglass mesh sizes, weight and price

Reinforcing wire panels Weight per square meter, kg Price, $/m2 Price, €/m2
50×50 — ø2mm* 0.21 1.34 1.17
50×50 — ø2.5mm* 0.33 1.81 1.59
50×50 — ø3mm* 0.44  2.46 2.16
50×50 — ø4mm 0.78 3.90 3.42
100×100 — ø2mm* 0.11 0.91 0.79
100×100 — ø2.5mm* 0.18 1.28 1.12
100×100 — ø3mm* 0.23 1.63 1.43
100×100 — ø4mm 0.39 2.36 2.07
100×100 — ø5mm 0.55 2.86 2.50
150×150 — ø3mm 0.17 1.24 1.09
150×150 — ø4mm 0.26 1.63 1.43
150×150 — ø5mm 0.43 2.44 2.14

* — produced both in rolls and in sheets (other — sheets only)